Your Saltbox invoice contains all the information you need to identify your membership plan or suite. Here's how to read it.
Understanding Your Invoice Line Item
When you receive an invoice from Saltbox, the Description field on the line item tells you three key things:
[Suite Type or Plan] — [Location Code] — [Suite Number]
Using a sample invoice below as an example:
Field | What It Means | Example |
Suite Type / Plan | The type of space or plan you are on | Warehouse Suite, Office Suite, Virtual, Scale |
Location Code | The abbreviated name of your Saltbox location | CAR = Dallas – Carrollton |
Suite Number | Your specific suite identifier at that location | G2 |
Suite Types and Plans
The first part of your invoice description will reflect one of the following:
Invoice Description | What It Means |
Warehouse Suite | You have a dedicated warehouse suite |
Office Suite | You have a private office suite |
Virtual | You are on the Virtual Plan ($99/mo) |
Scale | You are on the Scale Plan ($349/mo) |
Location Codes
The code in the middle of your invoice description corresponds to your Saltbox location. Use the table below to identify yours:
Location Code | Full Location Name |
UWS | Atlanta – Upper West Side |
WSP | Atlanta – West Side Park |
CHA | Atlanta – Chamblee |
FB | Dallas – Farmers Branch |
CAR | Dallas – Carrollton |
PH | Denver – Park Hill |
ALX | Washington DC – Alexandria |
DUA | Los Angeles – Duarte |
TOR | Los Angeles – Torrance |
MIA | Miami – Doral |
PHX | Phoenix – South Tempe |
SODO | Seattle – SoDo |
Questions About Your Invoice?
If you're unsure about a charge on your invoice or need help identifying your plan or suite, reach out to us at [email protected] and our team will walk you through it.

